see also...
Performance 2006

ACCA measures its performance against strategy annually, using a series of indicators relating to growth in student and member numbers, stakeholder satisfaction, and awareness and reputation of the ACCA brand and its core qualifications in active markets. In 2006, ACCA achieved all of its key performance indicators. It also continued to enhance its global network and delivery, developing as an efficient and effective organisation.
![]() |
![]() |
Regional performance 2006
| Region | Total students and affiliates | Total members | Total growth on 2005 |
|---|---|---|---|
| Africa | 56,706 | 5,931 | 15% |
| Americas | 20,172 | 6,015 | 7% |
| Asia Pacific | 77,739 | 34,285 | 8% |
| Central/Eastern Europe | 17,273 | 3,279 | 36% |
| Middle East | 5,823 | 625 | 43% |
| South Asia | 26,964 | 636 | 27% |
| Western Europe inc. UK & Ireland | 91,379 | 64,574 | 6% |
| Global totals | 296,056 | 115,345 | 11% |
Global reach and delivery: 2006 performance
| 2006 | 2005 | |
|---|---|---|
| Total new students | 87,055 | 75,849 |
| Total new members | 8,111 | 7,179 |
| Income | £79.1m | £68.7m |
| Approved employers | 8,477 | 7,477 |
| Registered colleges | 473 | 419 |
| Examination centres | 350 | 333 |
| Offices and centres | 79 | 78 |
Overall stakeholder satisfaction
| Stakeholder | % satisfied/very satisfied |
|---|---|
| Members | 74% |
| Students and affiliates | 79% |
| Employers | 74% |





